We have developed two types of pick-and-mount robots: Delta structure and Cartesian structure.
Our Cartesian Robot is a fast, precise, economical, and durable solution for mosaic business owners.
Our robots are optimized to pick multiple small tiles and are more efficient than any other industrial robots on the market.
The fastest model can assemble up to 6,000 tiles per hour, and we are continuously working to increase its speed.
We have also developed and tested the Delta Robot and Scara Robot, but we believe the Cartesian robot offers better performance for mosaic assembly.
All mosaic robots feature a Pallet Area and a Feeder Area.
The robot picks tiles from the feeders, transports them to the mosaic pallet, and places them in the correct positions.
The video demonstrates a Cartesian robot at work. Tiles are supplied by a feeder group.
The video demonstrates a Cartesian robot fitted with rotating picker heads, which is used to produce spiral patterns.
Structure
| The Cartesian robot is built on a heavy-duty metal base, offering pre-configured mounting locations for pickers, feeders, and additional components. | ![]() |
| The picker group consists of several motor-driven vacuum suckers. | ![]() |
| A Tape Feeder Group consists of multiple tape feeders. Each feeder drives a carrier tape holding up to 500 tiles. A robot can accommodate 32 or more feeders, providing a total capacity of over 16,000 tiles. | ![]() |
| Tape Disc Rack. Carrier tapes filled with tiles are wound onto discs and placed on the rack. The disc design allows for quick and easy replacement. | ![]() |
| Tray Mount The robot features 3 to 6 positions for mounting trays, which can hold either receiver trays or feeder trays. | ![]() |
| Receiver Tray The receiver tray is used to hold the completed mosaic. Aluminum trays provide greater precision, while plastic trays are more economical and can also be used to protect the mosaic during transport or storage. | ![]() |
| AI Vision Module (optional) The AI Vision Module enables us to mix multiple colors in a single tray and automatically separates them — ideal for projects with many colors, especially when some are in very small quantities. When working with irregular shapes, the AI Vision module identifies the location and orientation of each tile. | ![]() |






